
Top 20 Shareholders
| Rank | Name | Units | % |
|---|---|---|---|
| 1 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 1,186,798,738 | 57.55 |
| 2 | WMA HOLDING FZCO | 134,774,227 | 6.54 |
| 3 | CITICORP NOMINEES PTY LIMITED | 37,898,811 | 1.84 |
| 4 | MR GAUTAM KUMAR SARRAF | 19,042,474 | 0.92 |
| 5 | IBT DIRECTIONS PTY LTD | 18,811,556 | 0.91 |
| 6 | BNP PARIBAS NOMINEES PTY LTD | 15,975,556 | 0.77 |
| 7 | LIGHTVIEW ASSET PTY LTD | 15,020,000 | 0.73 |
| 8 | BLUETAIL INVESTMENTS PTY LTD | 14,338,888 | 0.70 |
| 9 | MR JEAN-SEBASTIEN BOUTET | 12,888,888 | 0.63 |
| 10 | BNP PARIBAS NOMS PTY LTD | 11,310,893 | 0.55 |
| 11 | MR RUSSELL NEIL CREAGH | 10,000,000 | 0.48 |
| 12 | MR CHRISTOPHER JOHN SQUIERS + MR ADRIAN CHRISTOPHER SQUIERS + MR SASCHA TROY SQUIERS | 9,070,731 | 0.44 |
| 13 | ZANYA NOMINEES PTY LTD <JLS SUPERANNUATION FUND A/C> | 8,980,000 | 0.44 |
| 14 | LIVE LIFE INVESTMENTS PTY LTD | 8,739,732 | 0.42 |
| 15 | MR JOHN COLIN LOOSEMORE + MRS SUSAN MARJORY LOOSEMORE | 8,653,486 | 0.42 |
| 16 | MS WINNIE CHI WONG | 8,319,060 | 0.40 |
| 17 | FINCLEAR SERVICES PTY LTD <SUPERHERO SECURITIES A/C> | 7,981,070 | 0.39 |
| 18 | SHIRLEE DOWNS NOMINEES PTY LTD <CJ & FO SQUIERS S/F A/C> | 8,298,000 | 0.34 |
| 19 | UBS NOMINEES PTY LTD | 6,918,019 | 0.34 |
| 20 | MR RAN SHAHAR | 6,000,000 | 0.29 |
| Totals: Top 20 holders of ORDINARY FULLY PAID SHARES (Total) | 1,548,445,668 | 75.09 | |
| Total Remaining Holders Balance | 513,669,387 | 24.91 |
Top Holders as of 30 June 2026