
Top 20 Shareholders
Rank | Name | Units | % |
---|---|---|---|
1 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 718,171,315 | 43.57% |
2 | WMA HOLDING FZCO | 125,793,949 | 7.63% |
3 | EAGLE EYE ASSET HOLDINGS PTE LTD | 113,129,082 | 6.86% |
4 | CITICORP NOMINEES PTY LIMITED | 40,321,999 | 2.45% |
5 | NEW DAWN HOLDINGS LTD | 21,940,000 | 1.33% |
6 | MR GAUTAM KUMAR SARRAF | 19,064,974 | 1.16% |
7 | MR GAGAN GUPTA | 18,125,000 | 1.10% |
8 | IBT DIRECTIONS PTY LTD (IBT PROPERTY A/C) | 15,821,556 | 0.96% |
9 | BLUETAIL INVESTMENTS PTY LTD | 14,338,888 | 0.87% |
10 | MR JEAN-SEBASTIEN BOUTET | 12,888,888 | 0.78% |
11 | MR JOHN COLIN LOOSEMORE + MRS SUSAN MARJORY LOOSEMORE (LOOSEMORE S/F A/C) | 11,848,486 | 0.72% |
12 | SKYLINE CORPORATION PTY LTD | 11,800,000 | 0.72% |
13 | LIGHTVIEW ASSET PTY LTD | 10,500,000 | 0.64% |
14 | MR CHRISTOPHER JOHN SQUIERS + MR ADRIAN CHRISTOPHER SQUIERS + MR SASCHA TROY SQUIERS | 9,070,731 | 0.55% |
15 | MS WINNIE CHI WONG | 8,234,000 | 0.50% |
16 | FINCLEAR SERVICES PTY LTD (SUPERHERO SECURITIES A/C) | 7,882,856 | 0.48% |
17 | SHIRLEE DOWNS NOMINEES PTY LTD (CJ & FO SQUIERS S/F A/C) | 7,343,539 | 0.45% |
18 | BNP PARIBAS NOMS PTY LTD | 6,836,639 | 0.41% |
19 | MR RAN SHAHAR | 6,000,000 | 0.36% |
20 | EASTSIDE (WA) PTY LTD | 5,830,000 | 0.35% |
Totals: Top 20 holders of ORDINARY FULLY PAID SHARES (Total) | 1,184,941,902 | 71.88% | |
Total Remaining Holders Balance | 463,508,240 | 28.12% |
Top Holders as of 30 June 2025