
Top 20 Shareholders
| Rank | Name | Units | % |
|---|---|---|---|
| 1 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 1,165,388,738 | 56.51 |
| 2 | WMA HOLDING FZCO | 134,774,227 | 6.54 |
| 3 | CITICORP NOMINEES PTY LIMITED | 38,665,679 | 1.88 |
| 4 | ESSOR ASSETS (FZC) | 21,940,000 | 1.06 |
| 5 | BNP PARIBAS NOMINEES PTY LTD <IB AU NOMS RETAILCLIENT> | 21,628,899 | 1.05 |
| 6 | MR GAUTAM KUMAR SARRAF | 19,042,474 | 0.92 |
| 7 | IBT DIRECTIONS PTY LTD <IBT PROPERTY A/C> | 18,772,461 | 0.91 |
| 8 | LIGHTVIEW ASSET PTY LTD | 15,020,000 | 0.73 |
| 9 | BLUETAIL INVESTMENTS PTY LTD | 14,338,888 | 0.70 |
| 10 | MR JEAN-SEBASTIEN BOUTET | 12,888,888 | 0.63 |
| 11 | MR JOHN COLIN LOOSEMORE + MRS SUSAN MARJORY LOOSEMORE <LOOSEMORE S/F A/C> | 10,423,486 | 0.51 |
| 12 | BNP PARIBAS NOMS PTY LTD | 10,363,659 | 0.50 |
| 13 | MR RUSSELL NEIL CREAGH | 10,000,000 | 0.48 |
| 14 | MR CHRISTOPHER JOHN SQUIERS + MR ADRIAN CHRISTOPHER SQUIERS + MR SASCHA TROY SQUIERS | 9,070,731 | 0.44 |
| 15 | ZANYA NOMINEES PTY LTD <JLS SUPERANNUATION FUND A/C> | 8,980,000 | 0.44 |
| 16 | UBS NOMINEES PTY LTD | 8,566,403 | 0.42 |
| 17 | FINCLEAR SERVICES PTY LTD <SUPERHERO SECURITIES A/C> | 8,375,543 | 0.41 |
| 18 | MS WINNIE CHI WONG | 8,298,000 | 0.40 |
| 19 | SHIRLEE DOWNS NOMINEES PTY LTD <CJ & FO SQUIERS S/F A/C> | 7,393,536 | 0.36 |
| 20 | MR RAN SHAHAR | 6,000,000 | 0.29 |
| Totals: Top 20 holders of ORDINARY FULLY PAID SHARES (Total) | 1,549,931,615 | 75.16 | |
| Total Remaining Holders Balance | 512,183,440 | 24.84 |
Top Holders as of 31 March 2026