
Top 20 Shareholders
Rank | Name | Units | % |
---|---|---|---|
1 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 983,815,933 | 51.26% |
2 | WMA HOLDING FZCO | 134,774,227 | 7.02% |
3 | CITICORP NOMINEES PTY LIMITED | 84,285,867 | 4.39% |
4 | MR GAUTAM KUMAR SARRAF | 24,914,974 | 1.30% |
5 | NEW DAWN HOLDINGS LTD | 21,940,000 | 1.14% |
6 | UBS NOMINEES PTY LTD | 19,604,004 | 1.02% |
7 | IBT DIRECTIONS PTY LTD <IBT PROPERTY A/C> | 17,473,654 | 0.91% |
8 | BLUETAIL INVESTMENTS PTY LTD | 14,338,888 | 0.75% |
9 | MR JEAN-SEBASTIEN BOUTET | 12,888,888 | 0.67% |
10 | LIGHTVIEW ASSET PTY LTD | 11,000,000 | 0.57% |
11 | MR JOHN COLIN LOOSEMORE & MRS SUSAN MARJORY LOOSEMORE <LOOSEMORE S/F A/C> | 10,423,486 | 0.54% |
12 | MR CHRISTOPHER JOHN SQUIERS + MR ADRIAN CHRISTOPHER SQUIERS + MR SASCHA TROY SQUIERS | 9,070,731 | 0.47% |
13 | MR RUSSELL NEIL CREAGH | 8,743,691 | 0.46% |
14 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED - GSCO ECA | 8,435,432 | 0.44% |
15 | MS WINNIE CHI WONG | 8,244,000 | 0.43% |
16 | BPM INVESTMENTS LIMITED | 8,076,924 | 0.42% |
17 | BNP PARIBAS NOMS PTY LTD | 7,993,547 | 0.42% |
18 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED - A/C 2 | 7,920,174 | 0.41% |
19 | FINCLEAR SERVICES PTY LTD <SUPERHERO SECURITIES A/C> | 7,868,583 | 0.41% |
20 | SHIRLEE DOWNS NOMINEES PTY LTD <CJ & FO SQUIERS S/F A/C> | 7,343,539 | 0.38% |
Totals: Top 20 holders of ORDINARY FULLY PAID SHARES (Total) | 1,409,156,542 | 73.42% | |
Total Remaining Holders Balance | 510,235,638 | 26.58% |
Top Holders as of 2 October 2025