
Top 20 Shareholders
| Rank | Name | Units | % |
|---|---|---|---|
| 1 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 822,394,732 | 39.88 |
| 2 | CITICORP NOMINEES PTY LIMITED | 382,937,675 | 18.57 |
| 3 | WMA HOLDING FZCO | 134,774,227 | 6.54 |
| 4 | MR GAUTAM KUMAR SARRAF | 24,942,474 | 1.21 |
| 5 | NEW DAWN HOLDINGS LTD | 21,940,000 | 1.06 |
| 6 | BNP PARIBAS NOMINEES PTY LTD <IB AU NOMS RETAILCLIENT> | 17,955,703 | 0.87 |
| 7 | IBT DIRECTIONS PTY LTD <IBT PROPERTY A/C> | 17,811,556 | 0.86 |
| 8 | LIGHTVIEW ASSET PTY LTD | 14,770,000 | 0.72 |
| 9 | BLUETAIL INVESTMENTS PTY LTD | 14,338,888 | 0.70 |
| 10 | UBS NOMINEES PTY LTD | 14,076,971 | 0.68 |
| 11 | MR JEAN-SEBASTIEN BOUTET | 12,888,888 | 0.63 |
| 12 | MR JOHN COLIN LOOSEMORE + MRS SUSAN MARJORY LOOSEMORE <LOOSEMORE S/F A/C> | 10,423,486 | 0.51 |
| 13 | MR CHRISTOPHER JOHN SQUIERS + MR ADRIAN CHRISTOPHER SQUIERS + MR SASCHA TROY SQUIERS | 9,070,731 | 0.44 |
| 14 | ZANYA NOMINEES PTY LTD <JLS SUPERANNUATION FUND A/C> | 8,980,000 | 0.44 |
| 15 | MR RUSSELL NEIL CREAGH | 8,888,591 | 0.43 |
| 16 | BNP PARIBAS NOMS PTY LTD | 8,697,399 | 0.42 |
| 17 | TREASURY SERVICES GROUP PTY LTD <NERO RESOURCE FUND A/C> | 8,668,499 | 0.42 |
| 18 | MS WINNIE CHI WONG | 8,285,000 | 0.40 |
| 19 | FINCLEAR SERVICES PTY LTD <SUPERHERO SECURITIES A/C> | 8,048,829 | 0.39 |
| 20 | SHIRLEE DOWNS NOMINEES PTY LTD <CJ & FO SQUIERS S/F A/C> | 7,393,539 | 0.36 |
| Totals: Top 20 holders of ORDINARY FULLY PAID SHARES (Total) | 1,557,287,188 | 75.52 | |
| Total Remaining Holders Balance | 504,827,867 | 24.48 |
Top Holders as of 31 December 2025